(**Must see****) List of all the smartphones and tablets launched at the Mobile World Congress!!
- Get link
- X
- Other Apps
The full list of smartphones and followed by tablets.
Public Charging Kiosk (www.chargezone.co.uk)
The full list of tablets:
Follow @chargezone
Device
|
OS
|
Display
Size |
Res A
|
Res B
|
pixels
per in |
Processor
|
Supplier
|
---|---|---|---|---|---|---|---|
source: Morgan Keegan
| |||||||
Acer CloudMobile | Android | 4.3 | 1280 | 720 | 342 | 1.5 GHz dual-core Snapdragon S4 | Qualcomm |
Apple iPhone 4 | iOS | 3.5 | 960 | 640 | 330 | 1.0 GHz A4 | Apple |
Apple iPhone 4S | iOS | 3.5 | 960 | 640 | 330 | 1.0 GHz dual core A5 | Apple |
ASUS Padfone | Android | 4.3 | 960 | 540 | 256 | 1.5 GHz dual-core Snapdragon S4 | Qualcomm |
HTC HD7S | Windows | 4.3 | 800 | 480 | 217 | 1.0 GHz Snapdragon | Qualcomm |
HTC EVO 3D | Android | 4.3 | 960 | 540 | 256 | 1.2 GHz Snapdragon | Qualcomm |
HTC Thunderbolt | Android | 4.3 | 800 | 480 | 217 | 1.0 GHz Snapdragon | Qualcomm |
HTC Inspire 4G | Android | 4.3 | 800 | 480 | 217 | 1.0 GHz Snapdragon | Qualcomm |
HTC Rezound | Android | 4.3 | 1280 | 720 | 342 | 1.5 GHz dual core | Qualcomm |
HTC Incredible S | Android | 4 | 840 | 480 | 242 | 1.0 GHz Snapdragon | Qualcomm |
HTC Sensation | Android | 4.3 | 960 | 540 | 256 | 1.2 GHz dual-core | Qualcomm |
HTC Titan | Windows | 4.7 | 800 | 480 | 199 | 1.5 GHz Scorpion | Qualcomm |
HTC Titan II | Windows | 4.7 | 800 | 480 | 199 | 1.5 GHz dual-core Scorpion | Qualcomm |
HTC Vivid | Android | 4.5 | 960 | 540 | 245 | 1.2 GHz dual-core Snapdragon S3 | Qualcomm |
HTC One V | Android | 3.7 | 800 | 480 | 252 | 1.0 GHz single-core | Qualcomm |
HTC One S | Android | 4.3 | 960 | 540 | 256 | 1.5 GHz dual-core Snapdragon S4 | Qualcomm |
HTC One XL | Android | 4.7 | 1280 | 720 | 312 | 1.5 GHz dual-core | Qualcomm |
HTC One X | Android | 4.7 | 1280 | 720 | 312 | 1.5 GHz quad-core Tegra 3 | Nvidia |
Huawei P1 S | Android | 4.3 | N/A | N/A | N/A | 1.5 GHz dual-core | N/A |
Huawei Ascend D Quad | Android | 4.5 | 1280 | 720 | 326 | 1.5 GHz quad-core | Huawei |
Huawei Ascend D1 | Android | 4.5 | 1280 | 720 | 326 | 1.2 GHz dual-core | Huawei |
Lava Xolo X900 | Android | 4.03 | 1024 | 600 | 294 | 1.6 GHz Z2560 Medfield | Intel |
LG Connect 4G | Android | 4 | N/A | N/A | N/A | 1.2 GHz dual-core | N/A |
LG Revolution | Android | 4.3 | 800 | 480 | 217 | 1.0 GHz Snapdragon | Qualcomm |
LG G2x | Android | 4 | 800 | 480 | 233 | 1.0 GHz dual-core | Nvidia |
LG Nitro HD | Android | 4.5 | 1280 | 720 | 326 | 1.5 GHz dual-core Scorpion | Qualcomm |
LG Thrill 4G | Android | 4.3 | 800 | 480 | 217 | 1.0 GHz dual-core | Texas Instruments |
LG Viper | Android | 4 | N/A | N/A | N/A | 1.2 GHz dual-core | N/A |
LG Optimus Vu | Android | 5 | 1024 | 768 | 256 | 1.5 GHz dual-core Scorpion | Qualcomm |
LG Optimus 4X HD P880 | Android | 4.7 | 1280 | 720 | 312 | 1.5 GHz quad-core Tegra 3 | Nvidia |
LG Optimus 3D Max | Android | 4.3 | 800 | 480 | 217 | 1.2 GHz dual-core Cortex-A9 | N/A |
Motorola Atrix 4G | Android | 4 | 960 | 540 | 275 | 1.0 GHz Tegra 2 dual-core | Nvidia |
Motorola Atrix 4G 2 | Android | 4.3 | 960 | 540 | 256 | 1.0 GHz dual-core Aortex-A9 | N/A |
Motorola DROID RAZR | Android | 4.3 | 960 | 540 | 256 | 1.2 GHz dual-core | Texas Instruments |
Motorola DROID RAZR MAXX | Android | 4.3 | 960 | 540 | 256 | 1.2 GHz dual-core Cortex-A9 | N/A |
Motorola DROID 3 | Android | 4 | 960 | 540 | 275 | 1.0 GHz dual core | Texas Instruments |
Motorola DROID 4 | Android | 4 | 960 | 540 | 275 | 1.2 GHz dual-core Cortex-A9 | N/A |
Motorola DROID Bionic | Android | 4.3 | 960 | 540 | 256 | 1.0 GHz Tegra 2 dual-core | Nvidia |
Nokia Lumia 710 | Windows | 3.7 | 800 | 480 | 252 | 1.4 GHz Snapdragon | Qualcomm |
Nokia Lumia 800 | Windows | 3.7 | 800 | 480 | 252 | 1.4 GHz Snapdragon | Qualcomm |
Nokia Lumia 900 | Windows | 4.3 | 800 | 480 | 217 | 1.4 GHz Snapdragon | Qualcomm |
Nokia Lumia 610 | Windows | 3.7 | 800 | 480 | 252 | 800 MHz MSM7x27 | Qualcomm |
Nokia PureView 808 | Symbian | 4 | 640 | 360 | 184 | 1.3 GHz single-core | N/A |
Pantech Burst | Android | 4 | 800 | 480 | 233 | 1.5 GHz dual-core Scorpion | Qualcomm |
RIM BlackBerry Torch 9850/9860 | RIM OS 7 | 3.7 | 800 | 480 | 252 | 1.2 GHz | Qualcomm |
RIM BlackBerry Torch 9810 | RIM OS 7 | 3.2 | 640 | 480 | 250 | 1.2 GHz | Qualcomm |
RIM BlackBerry Bold 9900/9930 | RIM OS 7 | 2.8 | 640 | 480 | 286 | 1.2 GHz | Qualcomm |
Samsung Infuse 4G | Android | 4.5 | 800 | 480 | 207 | 1.2 GHz Hummingbird | Samsung |
Samsung Exhilarate | Android | 4 | N/A | N/A | N/A | N/A | N/A |
Samsung Galaxy Attain | Android | 3.5 | N/A | N/A | N/A | 1.0 GHz | N/A |
Samsung Galaxy S II | Android | 4.27 | 800 | 480 | 218 | 1.0 GHz dual core | Samsung |
Samsung Galaxy S II Skyrocket | Android | 4.65 | 1280 | 720 | 316 | 1.5 GHz dual core Snapdragon | Qualcomm |
Samsung Galaxy S Blaze 4G | Android | 4.52 | 800 | 480 | 206 | 1.5 GHz dual core Snapdragon | Qualcomm |
Samsung Galaxy Nexus | Android | 4.65 | 1280 | 720 | 316 | 1.2 GHz dual-core | Texas Instruments |
Samsung Galaxy Note | Android | 5.3 | 1280 | 800 | 285 | 1.4 GHz dual-core Coretex-A9 | N/A |
Samsung Focus S | Windows | 4.3 | 800 | 480 | 217 | 1.4 GHz Scorpion | Qualcomm |
Samsung Beam | Android | 4 | 800 | 480 | 233 | 1.0 GHz dual-core Cortex-A9 | ST-Ericsson |
Samsung Galaxy S III | Android | 4.8 | 1280 | 1024 | 341 | 1.5 GHz quad-core Exynos | Samsung |
Sony Experia S | Android | 4.3 | 1280 | 720 | 342 | N/A | N/A |
Sony Experia P | Android | 4 | 960 | 540 | 275 | 1.0 GHz dual-core | ST-Ericsson |
Sony Experia U | Android | 3.5 | 854 | 480 | 280 | 1.0 GHz dual-core | ST-Ericsson |
ZTE Era | Android | 4.3 | 960 | 540 | 256 | 1.3 GHz quad-core Tegra 3 | Nvidia |
ZTE PF112 | Android | 4.5 | 1280 | 720 | 326 | N/A | N/A |
ZTE Tania | Windows | 4.3 | 800 | 480 | 217 | 1.0 GHz Scorpion | Qualcomm |
ZTE Orbit | Windows | 4 | 800 | 480 | 233 | 1.0 GHz | N/A |
Public Charging Kiosk (www.chargezone.co.uk)
The full list of tablets:
Device
|
OS
|
Display Size
|
Res A
|
Res B
|
PPI
|
Weight
|
Thickness (mm) Processor
|
RAM (MB)
| |
---|---|---|---|---|---|---|---|---|---|
source: Morgan Keegan
www.chargezone.co.uk The Public Smartphone Charging Media with Brand Focused Advertising | |||||||||
Amazon Kindle Fire | Android | 7 | 1024 | 600 | 170 | 0.9 lbs | 11.4 | 1.0 GHz OMAP4 dual core | 512 |
Apple iPad 2 | iOS | 9.7 | 1024 | 768 | 132 | 1.3 lbs | 8.8 | 1.0 GHz dual core A5 | 512 |
HP TouchPad | webOS | 9.7 | 1024 | 768 | 132 | 1.6 lbs | 14 | 1.2 GHz dual core Snapdragon | 512 |
HP TouchPad 4G | webOS | 9.7 | 1024 | 768 | 132 | 1.6 lbs | 13.7 | 1.2 GHz dual-core Snapdragon | 1024 |
HTC Flyer | Android | 7 | 1024 | 600 | 170 | 0.9 lbs | 13.2 | 1.5 GHz Snapdragon | 1024 |
Huawei S7 Slim | Android | 7 | 800 | 480 | 133 | 1.1 lbs | N/A | 1.0 GHz Snapdragon | 512 |
Huawei MediaPad 10 FHD | Android | 10 | 1920 | 1200 | 226 | 1.3 lbs | 8.8 | 1.5 GHz quad-core Huawei K3 | 2048 |
LG Optimus Pad (G-Slate) | Android | 8.9 | 1280 | 768 | 168 | N/A | N/A | 1.0 GHz Tegra 2 | 1024 |
Motorola Xoom | Android | 10.1 | 1280 | 800 | 149 | 1.6 lbs | 12.9 | 1.0 GHz Tegra 2 | 1024 |
Motorola XYBoard | Android | 10.1 | 1280 | 800 | 149 | 1.3 lbs | 8.6 | 1.2 GHz dual core Snapdragon | 1024 |
Pantech Element | Android | 8 | 1024 | 768 | 160 | 1 lbs | 10.7 | 1.5 GHz dual-core Scorpion | 1024 |
RIM PlayBook | QNX | 7 | 1024 | 600 | 170 | 0.9 lbs | 10 | 1.0 GHz OMAP4 dual core | 1024 |
Samsung Galaxy Tab 7 Plus | Android | 7 | 1024 | 600 | 170 | 0.76 lbs | 10 | 1.2 GHz dual core Snapdragon | 1024 |
Samsung Galaxy Tab 8.9 | Android | 8.9 | 1280 | 800 | 170 | 1.0 lbs | 8.6 | 1.0 GHz Tegra 2 | N/A |
Samsung Galaxy Tab 10.1 | Android | 10.1 | 1280 | 800 | 149 | 1.3 lbs | 8.6 | 1.0 GHz Tegra 2 | N/A |
Samsung Galaxy Tab 2 7.0 | Android | 7 | 1024 | 600 | 170 | 0.76 lbs | 10.5 | 1.0 GHz dual-core | 1024 |
Samsung Galaxy Tab 2 10.1 | Android | 10.1 | 1280 | 800 | 149 | 1.3 lbs | 9.7 | 1.0 GHz dual-core Cortex-A9 | 1024 |
Samsung Galaxy Note 10.1 | Android | 10.1 | 1280 | 800 | 149 | 1.3 lbs | 8.9 | 1.4 GHz dual-core | 1024 |
Toshiba Excite 10 LE | Android | 10.1 | 1280 | 800 | 149 | 1.18 lbs | 7.7 | 1.2 GHz dual-core TI OMAP 4430 | 1024 |
ZTE PF 100 | Android | 10.1 | 1280 | 800 | 149 | N/A | N/A | 1.5 GHz quad-core Tegra 3 | 1024 |
- Get link
- X
- Other Apps
Comments
Post a Comment